Click your generation/model to find the wheel alignment specifications
MK3
Jetta
Golf
Passat
MK4
Jetta
Jetta station wagon: rear wheel alignment (front is the same as sedan)
Golf
New Beetle
Passat
MK5
Jetta
Passat
Touareg
MK3 Jetta/Golf: front wheels
Suspension | Base 1993-1994 | Base 1995-1999 |
Engine | 1.8L (ACC), 1.9L (AAZ) | All 4 cylinder engines |
Total Toe | 0o +/- 10' | |
Camber | -30' +/- 20' | -36' +/- 20' |
Maximum permissible difference between left and right | 20' | |
Toe angle difference at 20o lock from left to right | -1o5' +/- 20' | |
Caster (not adjustable) | +1o45' +/- 30' | +1o50' +/- 30' |
Maximum permissible difference between left and right | 30' |
MK3 Jetta/Golf: rear wheels
Camber | -1o30' +/- 10' |
Maximum permissible difference between left and right | 20' |
Total toe (with specified camber) | +20' +/- 10' |
Maximum permissible deviation from direction of travel | 20' |
MK4 Jetta/Golf: front wheels
Suspension | Base suspension | Sport suspension |
Engine | TDI | TDI |
Total Toe | 0o +/- 10' | |
Camber | -30' +/- 30' | -33' +/- 30' |
Maximum permissible difference between left and right | max 30' | |
Toe angle difference at 20o lock from left to right | 1o30' +/- 20' | 1o31' +/- 20' |
Caster (not adjustable) | +7o40' +/- 30' | +7o50' +/-3 30' |
Maximum permissible difference between left and right | 30' |
MK4 Jetta/Golf: rear wheels
Camber | -1o27' +/-20' | |
Maximum permissible difference between left and right | 30' | |
Total toe (with specified camber) | Base suspension: +20' +/- 10' | Sport suspension: +25' +/- 10' |
Maximum permissible deviation from direction of travel | 20' |
MK4 Jetta Station wagon: rear wheels
Camber | 1o27' +/- 20' |
Maximum permissible difference between left and right | 30' |
Total toe (with specified camber) | Base suspension: +16'+/- 10' |
Sport suspension: +22' +/- 10' | |
Maximum permissible deviation from direction of travel | 20' |
MK5 Jetta: front wheels
Suspension | Base suspension | Sport suspension |
Engine | TDI | |
Total Toe | 10o +/- 10' | |
Camber | -30' +/- 30' | -41 +/-30' |
Maximum permissible difference between left and right | max 30' | |
Toe angle difference at 20o lock from left to right | 1o38' +/- 20' | 1o48' +/-20' |
Caster (not adjustable) | +7o34' +/-30' | +7o47' +/- 30' |
Maximum permissible difference between left and right | max 30' | |
Standing height | 382.5mm +/- 10 |
MK5 Jetta: rear wheels
Camber | -1o20' +/- 30' |
Maximum permissible difference between left and right | max 30' |
Total toe (with specified camber) | +10' +/-12.5' |
Maximum permissible deviation from direction of travel | max 20' |
Standing height | 379.5mm +/- 10 |