Did you just buy this car? See 1000q: new owner of mk4 to see common issues and service areas.
Fluid changes/maintenance intervals
Light bulbs: refer to light bulb replacement reference table
Available colors and touch up paint: refer to OEM paint codes
Engine oil:
Antifreeze/coolant:
Brake fluid:
Clutch fluid
Automatic transmission fluid
Power steering fluid
Manual transmission fluid
Fuel filter
Timing belt
Air intake filter
Cabin air filter
Brakes/rotors/rear wheel bearings
Other misc. maintenance:
a4 technical specs
| Engine hp | 100@4000rpm | Engine torque (ft lbs) | 177@1800rpm |
|---|---|---|---|
| Engine spec | I-4 | Drive wheels | front |
| Curb weight (lbs) | 2970 | Brakes | disc |
| Fuel economy-auto | Fuel economy-manual | 38/46 | |
| Fuel capacity (gal) | 14.5 | Est. highway range (mi) | 551/667 |
| Body style | 4 door, wagon | Misc. info | pumpe duse |
| Length (in) | 172 | Wheel base (in) | 99 |
|---|---|---|---|
| Height (in) | 57 | Max seating | 5 |
| Front head room (in) | 39 | Rear head room (in) | 37 |
| Front leg room (in) | 41 | Rear leg room (in) | 33 |
| Luggage room (cu ft) | 13 |
Standard equipment/features
Colors: black, galactic blue metallic, wheat beige metallic, reflex silver metallic, platinum gray metallic, spice red metallic, campanella white, alaska green metallic
| Bucket Seats | Center Console |
| Power Heated Mirrors | Keyless Entry System |
| Lighted Entry System | Power Brakes |
| Rear Window Defroster | Premium Audio System |
| 1.9L Turbocharged Diesel I4 SOHC 8V FI Engine | 15 Inch Wheels |
| 5-Speed Manual Transmission | Clock |
| Tachometer | Steel Wheels |
| 4-Wheel ABS | Driver and Passenger Front Airbags |
| Front and Rear Head Airbags | Front Side Airbags |
| Anti-Theft Alarm System | Cloth Seats |
| Rear Split Bench Seat | Cruise Control |
| Power Steering | Remote Trunk Release |
| Tilt and Telescopic Steering Wheel | Air Conditioning |
| Intermittent Windshield Wipers | Power Windows |
| Power Door Locks | Daytime Running Lights |
| AM/FM/Cassette/CD Audio System |
|
||||
| Antilock Brakes: Standard | Four Wheel Antilock Brakes: Standard | |||
| Depowered Airbag: Standard | Passenger Airbag: Standard | |||
| Head Airbag: Standard | Side Airbag: Standard | |||
| Child Safety Seats: Not Available | Traction Control: Not Available | |||
| Stability Control: Optional | ||||
|
|
||||
| NHTSA Ratings | ||||
| Passenger: Excellent | ||||
| Driver: Excellent | ||||
| Side Impact Front: Good | ||||
| Side Impact Rear: Good | ||||
| Rollover Rating: Good | ||||
| NHTSA: Excellent, Good, Average, Poor, Very Poor, Not Tested | ||||
| IIHS Ratings | ||||
| Crash Offset: Good | ||||
| Bumper Bash: Good | ||||
| IIHS: Good, Acceptable, Marginal, Poor, Not Tested | ||||
Recalls and TSBs