Did you just buy this car? See 1000q: new owner of mk4 to see common issues and service areas.
Fluid changes/maintenance intervals
Maintenance intervals: above all else, refer to your owner's manual for more detailed
specifications, warnings, and notices
Light bulbs: refer to light bulb replacement reference table
Available colors and touch up paint: refer to OEM paint codes
Engine oil:Antifreeze/coolant:
Brake fluid:
Clutch fluid
Automatic transmission fluid
Power steering fluid
Manual transmission fluid
Fuel filter
Timing belt
Air intake filter
Cabin air filter
Brakes/rotors/rear wheel bearings
Other misc. maintenance:
A4 golf technical specs
| Engine hp | 100@4000rpm | Engine torque (ft lbs) | 177@1800 |
|---|---|---|---|
| Engine spec | I-4 | Drive wheels | front |
| Gross weight (lbs) | 2972 | Brakes | disc |
| Fuel economy-auto | Fuel economy-manual | 37/44 | |
| Fuel capacity (gal) | 14.5 | Est. highway range (mi) | 536/638 |
| Body style | 4 door | Misc. info | pumpe duse |
| Length (in) | 165 | Wheel base (in) | 99 |
|---|---|---|---|
| Height (in) | 57 | Max seating | 5 |
| Front head room (in) | 37 | Rear head room (in) | 36 |
| Front leg room (in) | 41 | Rear leg room (in) | 33 |
| Luggage room (cu ft) | 18 |
A4 golf Standard equipment/features
Colors: black, blue anthracite, candy white, indigo blue, reflex silver
Full-Size Spare Tire
|
||||
| Antilock Brakes: Standard | Four Wheel Antilock Brakes: Standard | |||
| Depowered Airbag: Standard | Passenger Airbag: Standard | |||
| Head Airbag: Standard | Side Airbag: Standard | |||
| Child Safety Seats: Not Available | Traction Control: Optional | |||
| Stability Control: Optional | ||||
|
|
||||
| NHTSA Ratings | ||||
| Passenger: Excellent | ||||
| Driver: Excellent | ||||
| Side Impact Front: Good | ||||
| Side Impact Rear: Good | ||||
| Rollover Rating: Not Tested | ||||
| NHTSA: Excellent, Good, Average, Poor, Very Poor, Not Tested | ||||
| IIHS Ratings | ||||
| Crash Offset: Good | ||||
| Bumper Bash: Good | ||||
| IIHS: Good, Acceptable, Marginal, Poor, Not Tested | ||||
A4 golf Recalls and TSBs