Did you just buy this car? See 1000q: new owner of mk4 to see common issues and service areas.
Fluid changes and capacities/maintenance intervals
Maintenance intervals: above all else, refer to your owner's manual for more detailed
specifications, warnings, and notices
Light bulbs: refer to light
bulb replacement reference table
Available colors and touch up paint: refer to OEM paint codes
Engine oil:
Antifreeze/coolant:
Brake fluid:
Clutch fluid
Automatic transmission fluid
Power steering fluid
Manual transmission fluid
Fuel filter
Timing belt
Air intake filter
Cabin air filter
Brakes/rotors/rear wheel bearings
Other misc. maintenance:
New Beetle technical specs
| Engine hp | 100@4000rpm | Engine torque (ft lbs) | 177@1800rpm |
|---|---|---|---|
| Engine spec | I-4 | Drive wheels | front |
| Curb weight (lbs) | 2989 | Brakes | disc |
| Fuel economy-auto | Fuel economy-manual | 38/46 | |
| Fuel capacity (gal) | 14.5 | Est. highway range (mi) | 551/667 |
| Body style | 2 door | Misc. info | pumpe duse |
| Length (in) | 161 | Wheel base (in) | 99 |
|---|---|---|---|
| Height (in) | 59 | Max seating | 4 |
| Front head room (in) | 38 | Rear head room (in) | 37 |
| Front leg room (in) | 39 | Rear leg room (in) | 33 |
| Luggage room (cu ft) | 12 |
Standard equipment/features
Colors: black, sunflower yellow, reflex silver metallic, galactic blue metallic, campanella white, blue lagoon metallic, cyber green metallic, platinum gray metallic, tornado red metallic, sundown orange
|
||||
| Antilock Brakes: Standard | Four Wheel Antilock Brakes: Standard | |||
| Depowered Airbag: Standard | Passenger Airbag: Standard | |||
| Head Airbag: Not Available | Side Airbag: Standard | |||
| Child Safety Seats: Not Available | Traction Control: Optional | |||
| Stability Control: Optional | ||||
|
|
||||
| NHTSA Ratings | ||||
| Passenger: Good | ||||
| Driver: Good | ||||
| Side Impact Front: Excellent | ||||
| Side Impact Rear: Average | ||||
| Rollover Rating: Good | ||||
| NHTSA: Excellent, Good, Average, Poor, Very Poor, Not Tested | ||||
| IIHS Ratings | ||||
| Crash Offset: Good | ||||
| Bumper Bash: Good | ||||
| IIHS: Good, Acceptable, Marginal, Poor, Not Tested | ||||
Recalls and TSBs
2004 New Beetle
2005 New Beetle
2006 New Beetle