Did you just buy this car? See 1000q: new owner of mk4 to see common issues and service areas.
Fluid changes/maintenance intervals
Light bulbs: refer to light bulb replacement reference table
Available colors and touch up paint: refer to OEM paint codes
Engine oil:
Antifreeze/coolant:
Brake fluid:
Clutch fluid:
Automatic transmission fluid
Power steering fluid
Manual transmission fluid
Fuel filter
Timing belt
Air intake filter
Cabin air filter
Brakes/rotors/rear wheel bearings
Other misc. maintenance:
A4 golf technical specs
| Engine hp | 90@3750 | Engine torque (ft lbs) | 155@1900 |
|---|---|---|---|
| Engine spec | I-4 | Drive wheels | front |
| Curb weight (lbs) | 2791 | Brakes | disc |
| Fuel economy-auto | 34/45 | Fuel economy-manual | 42/49 |
| Fuel capacity (gal) | 14.5 | Est. highway range (mi) | 493-609/652-710 |
| Body style | 4 door | Misc. info |
| Length (in) | 163 | Wheel base (in) | 99 |
|---|---|---|---|
| Height (in) | 57 | Max seating | 5 |
| Front head room (in) | 38 | Rear head room (in) | 38 |
| Front leg room (in) | 41 | Rear leg room (in) | 3 |
| Luggage room (cu ft) | 18 |
A4 golf Standard equipment/features
Colors: black, candy white, indigo blue metallic, bright green metallic, satin silver metallic, flash red, jazz blue metallic.
|
|
||||
| Antilock Brakes: Standard | Four Wheel Antilock Brakes: Standard | |||
| Depowered Airbag: Standard | Passenger Airbag: Standard | |||
| Head Airbag: Not Available | Side Airbag: Standard | |||
| Child Safety Seats: Not Available | Traction Control: Not Available | |||
| Stability Control: Not Available | ||||
|
|
||||
| NHTSA Ratings | ||||
| Passenger: Not Tested | ||||
| Driver: Not Tested | ||||
| Side Impact Front: Not Tested | ||||
| Side Impact Rear: Not Tested | ||||
| Rollover Rating: Not Tested | ||||
| NHTSA: Excellent, Good, Average, Poor, Very Poor, Not Tested | ||||
| IIHS Ratings | ||||
| Crash Offset: Acceptable | ||||
| Bumper Bash: Good | ||||
| IIHS: Good, Acceptable, Marginal, Poor, Not Tested | ||||
Recalls and TSBs