Did you just buy this car? See 1000q: new owner of mk4 to see common issues and service areas.
Fluid changes/maintenance intervals
Light bulbs: refer to light bulb replacement reference table
Available colors and touch up paint: refer to OEM paint codes
Engine oil:
Antifreeze/coolant:
Brake fluid:
Clutch fluid:
Automatic transmission fluid
Power steering fluid
Manual transmission fluid
Fuel filter
Timing belt
Air intake filter
Cabin air filter
Brakes/rotors/rear wheel bearings
Other misc. maintenance:
A4 new beetle technical specs
| Engine hp | 90@4000 | Engine torque (ft lbs) | 149@1900 |
|---|---|---|---|
| Engine spec | I-4 | Drive wheels | front |
| Curb weight (lbs) | 2712 | Brakes | disc |
| Fuel economy-auto | 34/44 | Fuel economy-manual | 41/48 |
| Fuel capacity (gal) | 14.5 | Est. highway range (mi) | 493-638/638-696 |
| Body style | 2 door | Misc. info |
| Length (in) | 161 | Wheel base (in) | 99 |
|---|---|---|---|
| Height (in) | 59 | Max seating | 4 |
| Front head room (in) | 41 | Rear head room (in) | 37 |
| Front leg room (in) | 39 | Rear leg room (in) | 33 |
| Luggage room (cu ft) | 12 |
Standard equipment/features
Colors: red, techno blue pearl metallic, cybergreen pearl metallic, silver arrow pearl metallic, yellow, cool white
|
||||
| Antilock Brakes: Optional | Four Wheel Antilock Brakes: Optional | |||
| Depowered Airbag: Standard | Passenger Airbag: Standard | |||
| Head Airbag: Not Available | Side Airbag: Standard | |||
| Child Safety Seats: Not Available | Traction Control: Not Available | |||
| Stability Control: Not Available | ||||
|
|
||||
| NHTSA Ratings | ||||
| Passenger: Good | ||||
| Driver: Good | ||||
| Side Impact Front: Excellent | ||||
| Side Impact Rear: Average | ||||
| Rollover Rating: Not Tested | ||||
| NHTSA: Excellent, Good, Average, Poor, Very Poor, Not Tested | ||||
| IIHS Ratings | ||||
| Crash Offset: Good | ||||
| Bumper Bash: Good | ||||
| IIHS: Good, Acceptable, Marginal, Poor, Not Tested | ||||
Recalls and TSBs