Did you just buy this car? Here is a list of common issues that you should check: 1000q: mk3 new owner checklist
Fluid changes/maintenance intervals
Light bulbs: refer to light bulb replacement reference table
Available colors and touch up paint: refer to OEM paint codes
Engine oil:
Antifreeze/coolant:
Brake fluid:
Clutch fluid
Power steering fluid
Manual transmission fluid
Fuel filter
Timing belt
Air intake filter
Cabin air filter
Brakes/rotors/rear wheel bearings
Other misc. maintenance/modifications:
A3 technical specs
| Engine hp | 90@4000 | Engine torque (ft lbs) | 149@1900 |
|---|---|---|---|
| Engine spec | I-4 | Drive wheels | front |
| Curb weight (lbs) | 2525 | Brakes | F/disc, R/drum |
| Fuel economy-auto | Fuel economy-manual | 40/49 | |
| Fuel capacity (gal) | 14.5 | Est. highway range (mi) | 580/710 |
| Body style | 4 door | Misc. info |
| Length (in) | 173 | Wheel base (in) | 97 |
|---|---|---|---|
| Height (in) | 56 | Max seating | 5 |
| Front head room (in) | 39 | Rear head room (in) | 37 |
| Front leg room (in) | 42 | Rear leg room (in) | 31 |
| Luggage room (cu ft) | 15 |
Standard equipment/features
| Bucket Seats | Keyless Entry System |
| Power Brakes | Rear Window Defroster |
| Tinted Glass | 1.9L Turbocharged Diesel I4 SOHC 8V FI Engine |
| 14 Inch Wheels | 5-Speed Manual Transmission |
| Tachometer | Driver and Passenger Front Airbags |
| Anti-Theft Alarm System | Cloth Seats |
| Cruise Control | Power Steering |
| Remote Trunk Release | Tilt Steering Wheel |
| Intermittent Windshield Wipers | Power Door Locks |
| Daytime Running Lights |
Available colors:
| Classic Green Pearl Metallic | Cool White |
| Porcelain Blue | Silver Arrow Pearl Metallic |
| Suede Silver Metallic | Tornado Red |
| Antilock Brakes: Optional | Four Wheel Antilock Brakes: Optional |
| Depowered Airbag: Not Available | Passenger Airbag: Standard |
| Head Airbag: Not Available | Side Airbag: Optional |
| Child Safety Seats: Not Available | Traction Control: Not Available |
| Stability Control: Not Available |
|
|
||||
| NHTSA Ratings | ||||
| Passenger: Average | ||||
| Driver: Average | ||||
| Side Impact Front: Average | ||||
| Side Impact Rear: Poor | ||||
| Rollover Rating: Not Tested | ||||
| NHTSA: Excellent, Good, Average, Poor, Very Poor, Not Tested | ||||
| IIHS Ratings | ||||
| Crash Offset: Marginal | ||||
| Bumper Bash: Good | ||||
| IIHS: Good, Acceptable, Marginal, Poor, Not Tested | ||||
Recalls