18", 5x112 bolt pattern OEM VW stock wheel gallery
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture, own one of the pictures, or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
Note -if you are lowering the suspension or you have 16" wheels now and
are putting on 18" wheels, you may need the limiter kit. Many report
no problems with 18" wheels only.
(quantity 1) VW# 000 071 501 or 000071501a suspension travel limiter kit

| VW mk5 R32 stock wheels | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | Wheel part # | |
| Stock tire size | 225/40-18 | Center cap part # | |
| misc notes | stock on the US mkv R32 Golf | weight (lbs) | |
| misc notes | 225/40-18 | ||

| VW Zolder | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | Wheel part # | 1k0 601 025 ad 88z |
| Stock tire size | 235/40-18 | Center cap part # | 1j0 601 171 bxf |
| misc notes | stock on Euro mkv R32 Golf | weight (lbs) | 28 |
| misc notes | named after racetrack in Belgium, very similar to 17" solitude but center is not flat, also an early VW wheel named Zolder | ||

| VW/Audi nuvolari | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | also found on Audi | weight (lbs) | |
| misc notes | named after Audi A5/S5 concept car which was named after an Italian motorcycle/race car driver | ||



| VW charleston | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | Wheel part # | 3B7 601 171 BXF |
| Stock tire size | 225/40-18 | Center cap part # | |
| misc notes | euro passat | weight (lbs) | 29 |
| misc notes | Caution: US charleston is 17" and different wheel, made by fundo | ||

| VW Karthoum | |||
| Wheel diameter (in.) | Wheel width (in.) | ||
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | Wheel part # | smoked silver: 1K0 071 498 V7U silver color: 1K0 071 498 1ZL |
| Stock tire size | 235/40-18 | Center cap part # | 7L6 601 149 |
| misc notes | caution- also available in 5x130 , part numbers here are for 5x112 , 04-09 jetta/golf | weight (lbs) | est 28 |
| misc notes | capital of Sudan, Arabic for end of an elephant’s trunk, referring to confluence of White and Blue Nile river | ||

| VW bbs VZ | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | 3B5 071 498 666 | |
| Stock tire size | Center cap part # | 1C0 071 213 | |
| misc notes | 01-04 passat | weight (lbs) | |
| misc notes | also available in 16" 5x112 and 17" 5x110 | ||

| VW Huffeisen "Huffs" (euro name is detroit) | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | Wheel part # | 1K0 601 025 AM 16z |
| Stock tire size | Center cap part # | 3B7 601 171 | |
| misc notes | 06-08 GTI, GLI | weight (lbs) | est 29 |
| misc notes | made by BBS and Ronal, not forged, Ronal wheel appears to be lighter and have a smoother rim. The BBS Huff appears to have a raised valve stem and different machining on the rim edge and be a little heavier. | ||
| VW mach | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | Center cap part # | ||
| misc notes | sorry, no pic 06-07 gti | weight (lbs) | |
| misc notes | |||
| VW vision v | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | Wheel part # | 1k5071498 1zl |
| Stock tire size | Center cap part # | ||
| misc notes | 06-07 jetta (also avail in 17x7") | weight (lbs) | 22.5 |
| misc notes | May need to be used in conjunction with suspension limiter kit 000071501 | ||

| VW samarkand | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | Wheel part # | 3C0 601 025AA |
| Stock tire size | 235/40-18 | Center cap part # | 3B7 601 171 |
| misc notes | 06 passat 2.0/3.6 sports package 2 | weight (lbs) | 28 |
| misc notes | Uzbekistan city on the silk road | ||

| VW Interlagos | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 41 | Wheel part # | 3C8 601 025 D3AJ |
| Stock tire size | Center cap part # | ||
| misc notes | Passat CC | weight (lbs) | |
| misc notes | similar to samarkand, pic from oempl, named after Brazilian F1 track in Sao Paulo | ||

| VW aristoteles | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 3D0 601 025 AB 8Z8 |
| Stock tire size | 255/45-18 | Center cap part # | 3d0 601 149 h 8z8 |
| misc notes | phaeton, made by ronal | weight (lbs) | 33 |
| misc notes | possibly named after Aristotle, Greek philosopher and teacher of Alexander the great or a crater on the moon | ||

| VW challenge | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 3D0 601 025 C Z31 |
| Stock tire size | 255/45-18 | Center cap part # | 3B7 601 171 bxf |
| misc notes | phaeton | weight (lbs) | 26 |
| misc notes | |||

| VW | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | 3D0 601 025 (B or AG) z31 |
| Stock tire size | 235/40-18 | Center cap part # | 3d0 601 149 g |
| misc notes | euro v6 phaeton | weight (lbs) | 28 |
| misc notes | |||


| VW innovation | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 3D0 601 025Q |
| Stock tire size | 255/45-18 | Center cap part # | 3b7 601 171 bxf |
| misc notes | phaeton, pic from oempl | weight (lbs) | 27 |
| misc notes | |||


| VW performance | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 3D0 601 025S z33 |
| Stock tire size | 255/45-18 | Center cap part # | 3D0 601 149K grb |
| misc notes | v8 and w12 phaeton | weight (lbs) | 28 |
| misc notes | |||


| VW velos | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | Wheel part # | 3C0 071 498 666 -silver color, 3C0071498V7U - diamond black color |
| Stock tire size | 235/40-18 | Center cap part # | 3B7 601 171 |
| misc notes | 2006 passat and eos, driver gear option | weight (lbs) | 28 |
| misc notes | made by rial, similar to zolder but spoke are groups of 4 instead of 2 | ||

| VW chicago | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | Wheel part # | |
| Stock tire size | 235/40-18 | Center cap part # | |
| misc notes | euro passat | weight (lbs) | 29 |
| misc notes | made by fundo | ||


| VW veracruz | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | Wheel part # | |
| Stock tire size | 235/45-18 | Center cap part # | |
| misc notes | from eos, made by fundo | weight (lbs) | 28 |
| misc notes | named for capital or state of Veracruz, Mexico | ||


| VW Spirit | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 3d0 601 025 af |
| Stock tire size | 235/45-18 | Center cap part # | 3b7 601 171 bxf |
| misc notes | no picture, sorry | weight (lbs) | |
| misc notes | phaeton | ||
| VW Charleston (European name only!) | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | Wheel part # | 1k0 601 025 ag 16z |
| Stock tire size | 235/45-18 | Center cap part # | 3b7 601 171 bxf |
| misc notes | 04-08 mk5 golf, jetta | weight (lbs) | |
| misc notes | US Charleston is 17" and different design | ||
