18" VW stock wheel gallery - bolt pattern - 5x112
back to 1000q - diesel FAQ and "how to"
index
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
Note -if you are lowering the suspension or you have 16" wheels now and
are putting on 18" wheels, you may need the limiter kit. Many report
no problems with 18" wheels only.
(quantity 1) VW# 000 071 501 or 000071501a suspension travel limiter kit

| VW mk5 R32 stock wheels | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | ||
| Stock tire size | 225/40-18 | misc. | |

| VW Zolder | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | note: very similar to 17" solitude but center is not flat, 28 lbs | 1k0 601 025 ad 88z |
| Stock tire size | 235/40-18 | from mk5 R32 EURO stock wheels | 1j0 601 171 bxf |

| VW charleston | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | Caution: US charleston is 17" and different wheel | |
| Stock tire size | 225/40-18 | misc. | for euro passat, 3B7 601 171 BXF, 29 lbs, made by fundo |

| VW KARTHOUM | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | |
| Wheel offset (mm) | 50 | note: caution- also available in 5x130 , part numbers here are for 5x112 |
smoked silver: 1K0 071 498 V7U |
| Stock tire size | 235/40-18 | misc. | 04-07 jetta/golf,
est. 28
lbs center cap # 7L6 601 149 |
| VW bbs VZ | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | #3B5 071 498 666, center cap#1C0 071 213 | ||
| Stock tire size | misc. | 01-04 passat (also in 17" 5x110) | |

| VW Huffeisen "Huffs" (euro name is detroit) | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | notes: about 29 lbs each | #1K0 601 025 AH 16z |
| Stock tire size | 06-08 GTI, GLI made by BBS and Ronal, not forged | cap# 3B7 601 171 | |

| VW mach | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | alloy | ||
| Stock tire size | NO PIC | 06-07 gti | |
| VW vision v | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | 22.5 lbs, 1k5071498 1zl part number for 18" | |
| Stock tire size | misc. | 06-07 jetta (also
avail in 17x7")
Note: May need to be used in conjunction with suspension limiter kit 000071501 |
|

| VW samarkand | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | #3C0 601 025AA, center cap#3B7 601 171 | |
| Stock tire size | 235/40-18 | misc. | 06 passat 2.0/3.6 sports package 2, and eos, 28 lbs |


| VW Interlagos | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 41 | note: from Passat CC | 3C8 601 025 D3AJ |
| Stock tire size | similar to samarkand | pic from oempl | |

| VW aristoteles | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: 33 lbs, by ronal | 3D0 601 025 AB 8Z8 |
| Stock tire size | 255/45-18 | phaeton | cap: 3d0 601 149 h 8z8 |

| VW challenge | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: 26 lbs | #3D0 601 025 C Z31 |
| Stock tire size | 255/45-18 |
phaeton | cap: 3B7 601 171 bxf |

imprinted on inside of spoke

| VW champion | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | note: 28 lbs | #3D0 601 025 (B or AG) z31 |
| Stock tire size | 235/40-18 | euro v6 phaeton | cap: 3d0 601 149 g |

| VW innovation | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: 27 lbs | #3D0 601 025Q |
| Stock tire size | 255/45-18 | phaeton, pic from oempl | cap: 3b7 601 171 bxf |


| VW performance | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: 28 lbs | #3D0 601 025S z33 |
| Stock tire size | 255/45-18 | w12 and v8 phaeton | cap# 3D0 601 149K grb |


| VW velos | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | #3C0 071 498 666
-silver color,
center cap# 3B7 601 171
3C0071498V7U - diamond black color |
|
| Stock tire size | 235/40-18 | misc. | 2006 passat and eos, made by rial, was driver gear option, 28 lbs, similar to zolder but spoke are groups of 4 instead of 2 |

| VW chicago | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | # made by fundo | |
| Stock tire size | 235/40-18 | misc. | from euro passat, 29 lbs |


| VW veracruz | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | # made by fundo | |
| Stock tire size | 235/45-18 | misc. | from eos, 28 lbs
|


| VW Spirit | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: NO PIC | 3d0 601 025 af |
| Stock tire size | 235/45-18 | from phaeton | cap: 3b7 601 171 bxf |
| VW EURO ONLY Charleston | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | note: US Charleston is 17" and different design | 1k0 601 025 ag 16z |
| Stock tire size | 235/45-18 | 04-08 mk5 golf, jetta | cap: 3b7 601 171 bxf |
