18" VW and Audi 5x100 OEM stock wheel pics gallery
back to 1000q - diesel FAQ and "how to"
index
back to 1000q: VW and Audi wheel gallery index
Since there are not a lot of 18" in the 5x100 bolt pattern, both Audi and
VW wheels are on the same page. Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| VW Aristo | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | note: similar to arietta but 18",deep lug wells and spokes end at lip, 27 lbs each | # 1J0-601-025-BA (88Z/8z8) |
| Stock tire size | golf R32 | cap# 1J0 601 171 BXF | |

| Audi TT brilliant | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 33 | note: caution, also avail in 5x112 | 8n0 601 025 s 1h7 |
| Stock tire size | 99-06 TT | cap: 8d0 601 165 k 1h7 | |

| bbs style cast wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 33 | note: caution, also avail in 5x112 | 8n0 601 025 j z17 |
| Stock tire size | 99-06 TT | cap: 4d0 601 165 k z17 | |
