18 inch Audi 5x112 bolt pattern stock OEM wheel database and gallery
back to 1000q - diesel FAQ and "how to"
index
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| Audi nuvolari | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | note: also found on VW | |
| Stock tire size | misc. | cap: | |

| flat 5 spoke | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | 4e0 601 025 l z17 | |
| Stock tire size | 03-05 allroad, 02-03 a8 | cap: 4b0 601 170 7zj | |

| tapered 5 spoke wide and low offset | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | note: similar to above but tapered spoke, sim to below but diff. offset and width | 8e0 601 025 k 1h7 |
| Stock tire size | 05-08 a4, a6 | cap: 4b0 601 170 7zj | |

| tapered 5 spoke narrow and high offset | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | note: similar to above but diff offset, width | 8p0 601 025 s 1h7 |
| Stock tire size | 04-08 a3 | cap: 4b0 601 170 7zj | |

| 8" wide brilliant 18 | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | note: PN reflects diff color and offsets | 4d0 601 025 (ah
or ab) 1h7 (et43) 8n0 601 025 s 1h7(et33) |
| Stock tire size | 99-06 a4, a6, a8 | cap: 8d0 601 165 k 1h7 | |

| 8.5" wide RS4 brillant | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 20 | 8d0 601 025 t 1h7 | |
| Stock tire size | 03-04 rs4, s6, 02-04 a6 allroad | cap: 8d0 601 165 k 1h7 | |

| Audi 12 spoke | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: forged, also avail in 19" style and 2 offsets | 4e0 601 025 ac qpw
(et45) 4f0 601 025 aa z33 (et48) |
| Stock tire size | 03-06 A8 or a6 | cap: 4e0 601 165 a 7zj | |

| a4 8 flared 7 | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | misc. | 05-06 a6 3.2/4.2 quattro | |


| a8 10 hole "monoblocks" | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | note: FORGED | 4d0 601 025 al z33 |
| Stock tire size | 01-03 a8 | cap: 4d0 601 70 a z33 | |

| unknown audi wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | note: | ||
| Stock tire size | |||

| bbs style cast wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | caution: also avail in 5x100 for audi TT | 4d0 601 025 ac z17 |
| Stock tire size | a4, a6, a8 99-07 | cap: 4d0 601 165 k z17 | |

| bbs style wheel lower offset and wide | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | note: PN for 2 colors | 8e0 601 025 (ab or an) 1h7 |
| Stock tire size | 01-05 a4, a6 | cap: 4b0 60 170 a 7zj | |

| bbs style wheel higher offfset and narrow from A3 | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | note: narrow | 8p0 601 025 r 1h7 |
| Stock tire size | 04-08 a3 | cap: 4b0 60 170 a 7zj | |
| 2 piece bbs style wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | note: from A3 | 8p0 601 025 a3 1h7 |
| Stock tire size | 04-08 a3 | cap: 4b0 60 170 a 7zj | |

| thin 18 | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | note: looks like VW arietta but different bolt pattern | 8e0 601 025 at 1h7 |
| Stock tire size | 05-08 a4 a6 | cap: 4b0 601 170 a 7zj | |

| 2 piece thin 18 spoke from A3 | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | note: looks like above but 2 piece BBS wheel and narrower from a3 | 8p0 071 498 666 |
| Stock tire size | 04-08 A3 | cap: 4b0 601 170 a 7zj | |

| a3 split 7 | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | note: | 8p0 601 025 aj 8z8 |
| Stock tire size | 07-08 A3 | 8e0 601 165 n sra | |

| a8 curved broad spokes | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: not polished | 4e0 601 025 m 1h7 |
| Stock tire size | 03-08 a8 | cap: 4b0 601 170 7zj | |

| avus-like wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 20 | 4b3 601 025 s 1h7 | |
| Stock tire size | 01-05 rs4, rs6 | cap: 4b0 601 170 7zj | |

| 7 spoke | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | 4d0 601 025 f z17 | |
| Stock tire size | 00-04 a8 | cap: 893 601 170 z17 | |

| old style avus 18" | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | note: similar to new style w/diff cap | 4d0 601 025 n z17 |
| Stock tire size | 94-00 a8/s8 quattro | cap: 895 601 165 z17 | |

| new style avus 18" with wide spoke finger | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | note: similar to old style w/diff cap | 4d0 601 025 t z17 |
| Stock tire size | 94-00 a8/s8 quattro | cap: 8d0 601 165 e z17 | |

| new style avus 18" with thin spoke finger | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: similar to old style w/diff cap | 8e0 601 025 l z17 |
| Stock tire size | 94-00 a8/s8 quattro | cap: 8e0 601 165 h 7zj | |

| open box spoke (model pr-cs9) | |||
|---|---|---|---|
| Wheel diameter (in.) | 235a? | Wheel width (in.) | 500a? |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 41 | 4e0 601 023 z17 | |
| Stock tire size | 00-04 a8 | cap: 4b0 601 170 a 7zj | |

| a8 winter alloy | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 41 | 4e0 601 025 q z17 | |
| Stock tire size | 04-08 a8 | cap: 4b0 601 170 a 7zj | |
| 7 spoked wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | note: | 4f0 601 025 d 8z8 |
| Stock tire size | 05-08 a6 | cap: 4b0 601 170 a 7zj | |

| smaller rs4 style wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | note: similar to rs4 wheel but 18" instead of 19" | 8e0 601 025 ba |
| Stock tire size | 04-08 a8 and 08 TT | cap: 4b0 601 170 a 7zj | |

| fan style wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 52 | note: PN for 2 diff colors | 8j0 601 025 (ac or q) 8z8 |
| Stock tire size | 07-08 TT | cap: 8j0 601 165 a | |

| a3 sharp spoke | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | note: caution- same style in 17" wheel | 8p4 071 498 666 |
| Stock tire size | 04-06 a3 | 4b0 601 170 a 7zj | |
