17" VW 5x112 wheel picture gallery / database
back to 1000q - diesel FAQ and "how to"
index
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| VW Denver | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | notes: very similar to HUFF but 17", not polished, 3 colors avail, 29 lbs |
silver #1K0 601 025AH grey-metallic #1K0 601 025AH 16Z brilliant chrome #1K0 601 025AC 88z |
| Stock tire size | 225-45/17 | 06 GTI, GLI made by BBS? | cap#3B7 601 171 |

| VW Indianapolis | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | very similar to magny cours but 17" | 29 lbs, #1K0 601 025AH |
| Stock tire size | 235/45-17 |
misc. 26 lbs | cap#3B7 601 171? |

| VW largo | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | #380 071 492 a 666 | ||
| Stock tire size | misc. | 00-04 passat | |


| VW capezio | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | #389 071 493 A 666 | ||
| Stock tire size | misc. | 00-05 passat | |

| VW madras BBS | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: | 25 lbs #3B7 601 025A 1Z2 |
| Stock tire size | 225/45-17 | 01-05 w8 passat | cap: 3b7 601 171 bxf |

| VW phoenix | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 37 | notes: | #3B0 601 025M |
| Stock tire size | 225/45-17 | 05-06 passat option on gls/glx, very similar to montreal and atlanta but 7 spokes instead of 6 | cap: 3b0 601 149 mcw |


| VW le mans | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 47 | note: | # 3C0 601 025J |
| Stock tire size | 235/45 R 17 | 06 passat 2.0T 3.6L, 06,07 eos | cap# 3B7 601 171 |

| VW orca | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | note: | #1K0 601 025K |
| Stock tire size | P225/45R17 | 06 jetta 2.0T, oem canadian | cap# 3B7 601 171 |

| VW classix | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | note: made by ronal, very similar to 5x100 eight rex except center cap and bolt pattern | #1K0 601 025AN |
| Stock tire size | 225/45/17 | 06 jetta GLI | cap# 1K0 601 149J |


| VW vision V | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | note: (also avail in 18"), 22.5 lbs | # 1K0 071 497 1ZL, (machined finish)1K0 071 497 666 (silver finish) |
| Stock tire size | 255/45r17 | 06-07 jetta | |

| VW brilliant | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | NO PIC | alloy | |
| Stock tire size | misc. | 07 gti | |
| VW expression | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | notes: | #3D0 601 025 M 1Z2 |
| Stock tire size | 235/55 R 17 | 02-07 phaeton | cap#3D0 601 149 f grb |


| VW Los Angeles | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | notes: | #5N0 601 025M |
| Stock tire size | 235/55 R 17 | 09 tiguan | |
| VW inspiration | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | notes: | #3D0 601 025 (AC or Z31) |
| Stock tire size | 235/55 R 17 | 02-07 phaeton | cap: 3d0 601 149 d or grb |

| VW charleston | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Caution: Euro charleston is 18" and different design wheel | #380 071 496 666 | |
| Stock tire size | 00-01 passat | ||

| VW Goal | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | note: also avail in 18"and silver, 20 lbs | 1T4071497
666: silver 1T4071497 V7U : dark grey |
| Stock tire size | 225/45-17 | golf GTI/ jetta GLI, | |

| VW akiros | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 47 | #3C5 071 497 666 | |
| Stock tire size | 2006 passat | cap#3B7 601 171 | |

| VW activa | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | ||
| Stock tire size | 225/45 17 | misc. | 1K0 071 497 666 |
| VW solitude | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | euro name, also has older wheels named solitude | ||
| Stock tire size | 235/45 R 17 | misc. | very similar to velos and zolder but hub is finished flat and spokes are in groups of 2 instead of 4 |
| VW monte carlo | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | euro name, also other monte carlo wheels | ||
| Stock tire size | misc. | ||

| VW Azuro | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | from eos | 3C0 071 497 V7U chrome silver |
| Stock tire size | misc. | 3C0 071 497 666 sterling silver | |

| VW grenoble | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | notes: looks like hubcab but is alloy wheel | 3b7 601 025 c z31 |
| Stock tire size | 205/50 R17 | euro market wheel | 3b7 601 171bxf |

| VW imagine | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | notes: | 3D0 601 025 AA 88Z |
| Stock tire size | 235/55 R 17 | 02-07 phaeton | cap: 3d0 601 149 d grb |

| VW starship | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 36 | ||
| Stock tire size | misc. | ||

| VW estemo | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | ||
| Stock tire size | misc. | ||

| VW exis | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | #1T0 071 497 666 | |
| Stock tire size | 225/45 17 | misc. | 06 jetta |


| VW avington | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 47 | #3C0 601 025S, center cap#3B7 601 171 | |
| Stock tire size | 235/45 R 17 | misc. | eos, sterling silver or titanium silver |

| VW westwood | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | 235/45 R 17 | misc. | no pic |
| VW donington | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 37 | notes: | #3b0 601 025 p 1z2 |
| Stock tire size | 235/45 R 17 | center cap:7d0 601 165 bxf | |
