17" Audi 5x112 stock wheel picture database
back to 1000q - diesel FAQ and "how to"
index
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| audi OEM wheels | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | misc NO pic | #4a0 601 025 M |
| Stock tire size |
10 spoke, center cap is indented |
||
| audi caressa | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x100???? | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | misc | 8n0 071 492 666 | |
| Stock tire size | 225/45-17 | 2004 | |

| Audi avus w/wide spoke fingers | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: also avail in 18", end of spoke finger is wide | #4b3 601 025 N z17 or 8d0 601 025 n z17 |
| Stock tire size | 00-02 s4, 02-03 s6 | cap: 8d0 601 165 e z17 | |

| Audi avus w/narrow spoke fingers | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: end of spoke finger is narrow | 8e0 601 025 p z17 |
| Stock tire size | 00-02 s4, 02-03 s6 | cap: 8e0 601 165 h z17 | |

| 2005 allroad | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 25 | ||
| Stock tire size | misc. | 03-05 allroad | |


| 03 a8 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | notes: forged | #4d0 601 025 b z33 |
| Stock tire size | smooth angle, polished 97-03 a8 | cap: 4d0 601 170 a z33 | |

| a6 c9m | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 35 | notes: caution - also avail in 5x100, check bolt pattern | #4b3 601 025 P
z33 (old) 4b3 601 025 H |
| Stock tire size | sharp angle, polished, forged wheel, 00-04 a6 4.2, 01-03 allroad | cap: 4d0 601 170 a z33 | |

| Audi A8-------------5x112 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | notes: | # 4d0601025bz33 |
| Stock tire size | smooth angle, not polished | ||

| Audi a3 wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | notes: | #8p0 601 025 e 1h7 |
| Stock tire size | 04-08 a3 | cap: 4b0 601 170 z17 | |

| 04 a4 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | misc. | 03-06 a4, a4 conv. | |

| a4 17 5 spoke | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: | 4f0 601 025 af z17 |
| Stock tire size | 01-08 a4, s4 ,a6, s6 | cap: 4b0 601 170 7zj | |

| a6 ch4 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 35 | notes: | 4b3 601 025 m z17 |
| Stock tire size | 00-04 a6 4.2, 01-03 allroad | cap:4b3 601 165 a z17 | |



| a6 17 oem | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | misc | #4b0 601 025 ab |
| Stock tire size | 01-04 a6 | ||

| a4 quattro 05 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes | # 8E0 601 025 AS |
| Stock tire size | 235/45 -17 | 05-08 a4 3.2 | cap: 8e0 601 165 m sra |

| a4 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | notes: check lug count and hub bore size, also avail in 4x108 | ||
| Stock tire size | misc. | 96-04 a4, 98-04 a6 | |

| a4 brillant rs4 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | notes: 8" wide | |
| Stock tire size | |||

| a4 brillant | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | notes: 7.5" wide | 8e0 601 025 ac 1h7 |
| Stock tire size | 98-03 a4 a6 a8 | cap: 8d0 601 165 k ah7 | |

| a4 17 thin flat | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | ? |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | misc. | 07 a4 3.2 quattro | |

| a4 dished 7 spoke /raised edges | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | misc. | 02-04 a4 NO PIC | |
| a6 2 piece5 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 25 | 4z7 601 025 1h7 | |
| Stock tire size | 00-05 a6 allroad quattro | cap: 4z7 601 065 7zj | |

| Audi BBS RC | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | # 8d0 601 025r z17 | |
| Stock tire size | misc. | 01-04 A6 sport, 01-03 allroad | |


| a6 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | "flat flared 5 spoke" NO PIC | ||
| Stock tire size | misc. | 02-04 a6 | |
| a6 17 flat 6 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | misc. | 03-04 a6, s4 | |

| 17 paired, smooth spoke non polished | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: | 4f0 601 025 ak 8z8 |
| Stock tire size | 05-08 a6, a4 | cap: 4b0 601 170 a 7zj | |


| 17 paired, sharp spoke w/polish | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | notes: similar to above but wider wheel and sharp polished spokes, diff offset | 8j0 601 025 a |
| Stock tire size | 07 audi TT | cap: 4b0 601 170 a 7zj | |

| a6 17 open lug | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: | 4f0 601 025 j 8z8 |
| Stock tire size | 05-08 a6 a4 | cap: 4b0 601 170 a 7zj | |

| a6 17 7 spoke | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | notes: | 4e0 601 025 s z17 |
| Stock tire size | 03-04 a8 | cap: 4b0 601 165 a z17 | |

| audi wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | notes: | 4e0 601 025 h z17 |
| Stock tire size | 03-04 a8 | cap: 4e0 601 165 7zj | |

| audi wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | notes: | 4e0 601 025 p z17 |
| Stock tire size | 03-04 a8 | cap: 4e0 601 165 a z17 | |

| audi wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | notes: | 4f0 601 025 ah
8z8 (old) 4f0 601 025 t 8z8 |
| Stock tire size | 03-04 a8 | cap: 4f0 601 165 a sra | |

| audi wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: | 8e0 601 025 j z17 |
| Stock tire size | 01-06 a4 | cap: 8e0 601 165 a 7zj | |

| audi wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | notes: caution: also avail in 18" | 8p0 071 597 666 |
| Stock tire size | 04-06 a3 | cap: 4b0 601 170 a 7zj | |

| audi s3 wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | notes: caution: also avail in 6" wide and diff offset | 8p0 601 025 c z17 |
| Stock tire size | 04-06 s3 | cap: 8d0 601 170 z17 | |

| audi a3 wheel | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | notes: caution: also avail in 7.5" and diff offset | 8p0 601 025 f z17 |
| Stock tire size | 04-06 a3 | cap: 8d0 601 170 z17 | |
