16" VW 5x112 stock wheels pic gallery
back to 1000q - diesel FAQ and "how to"
index
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| VW santa monica | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | #3b0 601 025 e | |
| Stock tire size | misc. | also avail in 17 5x100 | |

| VW namib | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | #1T0 071 491 666 | |
| Stock tire size | misc. | passat comes w/center cap | |

| VW magny cours | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | #1K0 601 025R, center cap#1K0 601 149E | |
| Stock tire size | misc. | 06-07 rabbit | |


| VW ditto (euro name is toronto) | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | note: approx weight w/ tires: 43 lbs, made by ronal | alloy #1kO 601 025
f (silver) 1k0 601 025 8z8 (bril chrome) |
| Stock tire size | 205/55/16 | 06-07 jetta 2.0T | cap: 3b7 601 171 bxf |

| VW adelaide | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | #3C0 601 025B | |
| Stock tire size | from eos and passat | cap#3C0 601 149 | |

| VW vancouver | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 37 | #3B0 601 026T | |
| Stock tire size | 04-05 passat GLX | cap#3B7 601 171 | |

| VW bionline silver | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | note: silver color | #1k0 601 025 aj or 1k0 601 025 d |
| Stock tire size | 205/55/16 | 05-07 jetta 2.5 | cap#3B7 601 171 |


| VW bionline grey or silver | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | note: 22 lbs each | #1k0 601 025 16z (grey) 1k0 601 025 8z8 (diamond silver) |
| Stock tire size | 05-07 jetta 2.5 | cap#3B7 601 171 | |

| VW OEM Montreal (also available in 15", and 5x100 bolt pattern) | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7.0 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: caution: Similar to montreal in 5x100 but with thin spaced spokes, diff wheel design, 18.5 lbs | 3B0 601 025 GZ31 |
| Stock tire size | 98-02 passat, also available in [5x100 16x6.5"] and [5x112 15x6"] about 17 lbs | cap #1J0 601 149A GRB | |
| VW swing | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: also used on audi a4 with an audi centercap | #380 071 499 666 |
| Stock tire size | passat | cap #7M0 071 213 | |
| VW tango | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | note: about 22 lbs | #380 071 491 666 | |
| Stock tire size | 98-01 passat | ||

| VW tangis | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | note:also available in 15" and 17"-5x130 touareg | #1t4071496a 666 |
| Stock tire size | |||

| VW San Diego | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 33 | notes:09 tiguan S | wheel #5N0 601 025A |
| Stock tire size | 235/55 R 17 | similar to tangis but center of hub bulges out | center cap: 3b7 601 171 |

| VW rondo | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | misc. | 98-01 passat | |

| VW road america | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 37 | notes: 22 lbs | #3B0 601 025L Z31 |
| Stock tire size | 01-06 passat | cap: 7d0 601 165 bxf | |


| VW CATALUNYA | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: 06 passat 2.0T standard on se, 22 lbs | #3C0 601 025A |
| Stock tire size | cap# 3B7 601 171 | ||

| VW atlanta | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: 01-05 passat, very similiar to phoenix (bistar) but 6 spokes instead of 7 | #3B7 601 025 |
| Stock tire size | cap#3B7 601 146 | ||

| VW contour | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | note: also avail in 5x100 | #1t0 071 496 666 |
| Stock tire size | |||

| VW duett | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 37 | 3b9 071 499 a 666 | |
| Stock tire size | misc. | 01-04 passat | |

| VW vitus | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | note: NO PIC | 1t0071492 666 |
| Stock tire size | 6 spoke wheel | also avail in 15" | |
| VW dynamic | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | note: NO PIC | 3d0 601 025 z31 |
| Stock tire size | phaeton | 3b7 601 171 bxf | |
| VW milwaukee | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: | 3c0 601 025 8z8 |
| Stock tire size | standard on 05-06 passat s euro | cap: 3b7 601 171 bxf | |

| VW OEM adelaide | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | notes: | 3c0 601 025 b 8z8 |
| Stock tire size | stock wheel off EOS | cap: 3c0 601 149 tjy | |

| Note: also avail as Audi wheel "lake placid" | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | notes: both vw and audi # | 801 601 025 p
z17 (VW#) 4b0 601 025 h (Audi#) |
| Stock tire size | 00-3 a4, 01-06 passat | 3b0 601 149 k
grb (VW#) 4b0 601 165 c z17 (Audi#) |
|
