Picture gallery and database of OEM VW 16" 5x100 wheels
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| VW octopus? | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1C0 601 025 P |
| Stock tire size | Center cap part # | 1C0 601 149 M GRB | |
| misc notes | option pr-c1f on VW Beetle | weight (lbs) | |
| misc notes | 03-05 GLS beetle, similar to namib but with different bolt pattern, less spokes | ||

| VW Le Castellet | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1J0 601 025 AH Z31 |
| Stock tire size | 205/55/16 | Center cap part # | 1J0 601 149 G |
| misc notes | 99-05 jetta | weight (lbs) | |
| misc notes | also a 4x100 VW wheel called Le Castellet | ||

| VW hakunamatata | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1JO 601 025AQ |
| Stock tire size | Center cap part # | ||
| misc notes | 04-06 golf, 04-06 jetta | weight (lbs) | |
| misc notes | swahili phrase meaning there are no worries | ||

| VW Montreal | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1jo 601 025f |
| Stock tire size | Center cap part # | ||
| misc notes | 99-01 golf, jetta, beetle, | weight (lbs) | 18.5 |
| misc notes | also avail. in 5x112 16x7 for passat | ||

| VW Montreal 2 | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | 1J0 601 025 RZ31 | |
| Stock tire size | 205/40-16 | Center cap part # | 6N0 601 171 BXF |
| misc notes | 01-06 golf | weight (lbs) | 19 |
| misc notes | |||

| VW reggae (euro name is raceline) | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1J6 071 491 666 or 1J6 071 491 666m |
| Stock tire size | Center cap part # | 1C0 071 214 | |
| misc notes | 99-02 jetta, golf, beetle | weight (lbs) | |
| misc notes | similar to Goal but not 18" 5x112, also available in 14" 4x100 and 15" 5x100 | ||


| VW Monte Carlo | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1c0 601 025A |
| Stock tire size | Center cap part # | 1c0 601 149A | |
| misc notes | 98-04 beetle | weight (lbs) | |
| misc notes | |||
| VW eraser | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1c0 601 025 h 091 |
| Stock tire size | Center cap part # | 1jo 601 171 bxf | |
| misc notes | 02-05 beetle turbo | weight (lbs) | |
| misc notes | made by OZ | ||
| VW force | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1c0 601 025 g |
| Stock tire size | 205/55/16 | Center cap part # | 1J0 601 171 bxf |
| misc notes | 02-05 beetle | weight (lbs) | |
| misc notes | |||

| VW keywest | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1c0 601 025 t 8z8 |
| Stock tire size | Center cap part # | 1c0 601 149 p grb | |
| misc notes | 02-06 beetle | weight (lbs) | |
| misc notes | |||

| VW rave | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | 1c0 071 491 666 | |
| Stock tire size | 205/40-16 | Center cap part # | |
| misc notes | 03-04 beetle, 03-04 jetta | weight (lbs) | |
| misc notes | like bravo, but 1" smaller and more blocky | ||


| VW houston (aka quetzal) | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1c0 601 025 ac 16z |
| Stock tire size | 205/15-16 | Center cap part # | 1j0 601 171 bxf |
| misc notes | 06-07 beetle conv. | weight (lbs) | |
| misc notes | some silver paint, some machined face/gray paint | ||


| VW las vegas | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 1c0 601 025 ab 8z8 |
| Stock tire size | Center cap part # | 1c0 601 149 r 8z8 | |
| misc notes | 06-07 beetle | weight (lbs) | |
| misc notes | |||

| VW ditto | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | Center cap part # | ||
| misc notes | 06-07 beetle | weight (lbs) | |
| misc notes | |||

| VW buggati | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | 06-07 beetle, 02-05 jetta glx | weight (lbs) | 19 |
| misc notes | made by ronal | ||


| VW contour | |||
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | Wheel part # | 1J9 071 491 666 |
| Stock tire size | Center cap part # | ||
| misc notes | 06-07 beetle | weight (lbs) | |
| misc notes | also avail in 5x112 | ||
