16", 17" Audi 5x100
back to 1000q - diesel FAQ and "how to"
index
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| Audi TT | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | misc. | 03-05 TT | |

| Audi avus w/wide spoke fingers, narrow offset | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 32 | notes: also avail in 18", end of spoke finger is wide, small offset, euro only | #8l9 601 025 z17 |
| Stock tire size | a3, s3 | cap: 8d0 601 165 e z17 | |

| Highline S4 replicas "Model 114" | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 35 | notes: replica wheel, narrow spoke fingers | hlwcorp.com |
| Stock tire size | misc. | ||

| a4 brillant euro only a2, a3, 17x7 | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | notes: 7" wide, also avail in 5x112, euro only | 8l0 601 025 ac 1h7 |
| Stock tire size | a2, a3 | cap: 8d0 601 165 k ah7 | |

| Audi TT , avail in US, 18x8 | |||
|---|---|---|---|
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | notes: similar to above but 8" wide and 18" diameter and avail in US | ||
| Stock tire size | 03-06 TT | ||

| Audi flat 7 spoke | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | |||
| Stock tire size | misc. | 03-06 TT | |
| Audi 225 competition "fat fives" | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 32 | notes: 21.5 lbs, caution: similar to fat fives in 5x112 bolt pattern | 8n0 601 025 h z33 |
| Stock tire size | 205/40-17 | 99-06 TT | cap: 8n0 601 170 z33 |
| 2002 TT | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 32 | notes: also available in 6.5", 25 lbs | 8n0 601 025 a z17 |
| Stock tire size | 99-02 TT | cap: 8n0 601 165 a z17 | |

| Audi TT quattro | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 32 | also available in 7.5" | |
| Stock tire size | misc. | 00-02 TT | |

| Audi TT | |||
|---|---|---|---|
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 32 | notes: | 8n0 601 025 a z17 |
| Stock tire size | 03-06 TT | cap: 8n0 601 165 c z17 | |


| Audi TT speedline | |||
|---|---|---|---|
| Wheel diameter (in.) | 16 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 31 | 18 lbs each, #8n0 601 025 C, center cap #4b0 601 170 | |
| Stock tire size | 205/55-16 | misc. | 00-02 TT |
2001 TT

| 16 a4 unknown | |||
|---|---|---|---|
| Wheel diameter (in.) | Wheel width (in.) | ||
| Wheel lug pattern (mm) | 5x | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | ||
| Stock tire size | misc. | ||
16 a4 mystery
16 a4 mystery 2