15" VW 5x100
back to 1000q - diesel FAQ and how to index
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| VW daytona | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 35 | # 357 601 025S, center cap# 357 601 149F | |
| Stock tire size | misc. | 92-94 passat v46 | |

| VW b4 bbs vr6 | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 35 | #3A0 601 025A 091, center cap # 1H0 601 171B BXF | |
| Stock tire size | misc. | 95-97 passat vr6 | |

| VW Corrado speedline | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | #535 601 025D | |
| Stock tire size | 205/50/15 | misc. | corrado SLC, centercaps marked "speedline" |
| VW buggati | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | misc. | 96-99 jetta vr6, 17.5 lbs |
| Stock tire size | 205/55-16 | misc. | #1HM 601 025D,
no longer avail, poss replacements are: 1j0 601 025B 091 or 1j0 601 025F
091
center cap#321 601 171C, some had the bbs center cap |
| VW long beach 2 | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | #1H0 601 025T | |
| Stock tire size | misc. | 95 vr6 golf gti, 01-05 jetta | |

| VW Avus | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | 99-04 golf, 99-04 jetta | |
| Stock tire size | 195/65-15 | misc. | 16.5 lbs, #1J0 601 025B 091, center cap#1J0 601 149B |
| VW OEM Corrado SLC basketweaves | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | #1H0 601 025G, center cap #191 601 149K, similar in appearance to BBS RZ but 5 bolt instead of 4 | |
| Stock tire size | 205/5-15 | misc. | corrado SLC |


| VW mambo | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | #1j0 071 490a 666 | |
| Stock tire size | misc. | 03-04 golf, 03-04 jetta | |

| VW jarama | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | 17.5 lbs | |
| Stock tire size | misc. | 03-06 golf GLS, #1JD 601 025 Z31, center cap#6N0 601 171 | |
| VW monterey | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | similar to kukuna (17") but 15" with raised lip, 20 lbs | |
| Stock tire size | misc. | 03-05 jetta, 03-05 golf, #1C0 601 025F, center cap # 1J0 601 171 | |

| VW reggae | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6.0 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | also available in 14" 4x100, and 16" 5x100 | 27 lbs each, 6x15" #1j9 071 496 666, center cap #1C0 071 214 |
| Stock tire size | misc. | 99-02 jetta, golf, beetle | |

| VW brands hatch | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 35 | # 357 601 025T | |
| Stock tire size | misc. | passat v46, no picture | |
| VW speedline 2 | |||
|---|---|---|---|
| Wheel diameter (in.) | 15 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | alloy #1h0 601 025 AG | |
| Stock tire size | misc. | 97-99 golf driver's edition | |


