14" VW 4x100 OEM VW wheel database
back to 1000q - diesel FAQ and how to index
back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you! Please note that there
are a few wheels which look the same but have different widths/offsets.
Suggested tire size for 14" wheel when used with a TDI: 195-60-14, this is stock size.
| Ronal Teddy | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | dealer option for rabbit, dasher | |
| Stock tire size | misc. | 601 VAG 047 | |
| 185/60/14 | ...unique...also avail in rare 13"for polo golf (non US car) | ||

| VW le castellet 14" | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | note: Forged wheel | #191 601 025F 091 |
| Stock tire size | also avail in 15x6 and 15x6.5 | scirroco gtx, 91 passat, 90-92 jetta, 88-92 rabbit convertible, 15.4 lbs, 58mm center cap | |

| VW zandvoort in 14" | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6.0 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | #191 601 025P | |
| Stock tire size | note: (also avail in 13"), named after a town in Netherlands | 92-94 passat, 95-97 passat, 89-91 golf, 86-91 jetta, 90-93 cabrio | |

| VW reggae | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6.0 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | also available in 15 5x100 and 16 5x100 | 6x14" (cabiro) #1h6 071 494 666, center cap #1C0 071 214 | |
| Stock tire size | misc. | 99-02 jetta, golf, beetle | |


| VW flying | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | note: | 1HM 601 025F 091 |
| Stock tire size | 96-99 golf/jetta, 99-02 golf conv. | cap: 321 601 171 C | |


| VW rondo | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | #1H0 071 499A 666 | ||
| Stock tire size | 93-99 jetta, golf | ||

| VW correct name is silverstone , aka "teardrops" | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | note: 19 lbs, option for paint | 86-92 jetta, 91-92 golf, cabrio, 93 audi cabriolet, scirroco 16v |
| Stock tire size | center cap # 321 601 149A, wheel # 321 601 025N, | ||



| VW correct name is avus. aka scala or snowflakes | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | #171 601 025H | |
| Stock tire size | 86-87 rabbit. gti, cabrio, 83-92 jetta, scirocco | cap: 321 601 171 C | |


| VW 85 5 spoke | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | alloy | ||
| Stock tire size | misc. | 85-92 golf, 90-91 passat | |

| VW "vw design" votex ronal | |||
|---|---|---|---|
| Wheel diameter (in.) | 13-14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 33 | #191 071 490 | |
| Stock tire size | misc. | 85-91 golf, 81-89 jetta | |

| VW montreal | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | wheel#191 601 025B 091 center cap#191 601 149 | |
| Stock tire size | misc. | 85-88 golf, jetta ,Golf GTI MK2 16V & Scirocco 16V Standard fitment. Also used on the Scirocco MK2 Storm | |


| VW larado "votex?" | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 33 | #1H6 071 49O 666 | |
| Stock tire size | 185/60/14 | misc. | 94-99 golf
center caps are marked "votex", votex made a few other wheels |

| VW orlando | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | #1H0 601 025R | |
| Stock tire size | misc. | center cap #1H0
601 149K V7L
note: some centercaps' VW symbol may be colored, some may be silver painted from jetta/golf |
|

| VW imola | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | #1H0 601 025D, center cap #321 601 171 C or 1H0 601 151E 01C | |
| Stock tire size | misc. | 97-99 golf, jetta (not painted black from factory) | |

| VW zuzuka | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | 99-02 golf conv. cabrio | |
| Stock tire size | misc. | 6X0 601 025D Z31, center cap # 6N0 601 171 | |

| VW pirelli "p slots" | |||
|---|---|---|---|
| Wheel diameter (in.) | 14 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 4x100 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38mm | misc. | 86-89 jetta, 1985 scirroco gtx, from golf gti "pirelli edition" |
| Stock tire size | misc. | # 171 601 025A | |
