Do you have a better picture, own one of these pictures, or see an error? Please post the correction in the forums or email me at
and
I will change it asap for your benefit, thank you! back to 1000q: VW and Audi wheel gallery index
| VW omanyt | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 3d0 601 025 p 8z8 |
| Wheel offset (mm) | 40 | Center cap part # | 3d0 601 149 h 8z8 |
| Stock tire size | 275/40-19 | Wheel centerbore (mm) | 57.1 |
| misc notes | 02-07 phaeton | weight (lbs) | 33 |
| misc notes | |||

| VW helios | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 3D0 071 492 666 OR 3d0 601 025 j (88z chrome) |
| Wheel offset (mm) | 45 | Center cap part # | 3d0 601 149 j 8z8 |
| Stock tire size | 275/40-19 | Wheel centerbore (mm) | 57.1 |
| misc notes | 02-07 phaeton | weight (lbs) | 31 |
| misc notes | greek god of the sun | ||

| Audi R8 split spoke wheel (front only, rear wheel is 11" wide) in silver | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 420 601 025 b z33/z17 |
| Wheel offset (mm) | 42 | Center cap part # | 4b0 601 170 a 7zj |
| Stock tire size | 235/35-19 | Wheel centerbore (mm) | 57.1 |
| misc notes | from Audi R8, polished spokes and clear coat | weight (lbs) | front wheel: 30 |
| misc notes | |||

| Audi R8 split spoke wheel (front only, rear wheel is 11" wide) in grey | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 420 601 025 j 3aj |
| Wheel offset (mm) | 42 | Center cap part # | 4b0 601 170 a 7zj |
| Stock tire size | 235/35-19 | Wheel centerbore (mm) | 57.1 |
| misc notes | from Audi R8, grey color | weight (lbs) | front wheel only, 30 lbs |
| misc notes | |||

| Audi RS4 RS4 Titan Edition in grey | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 8e0 601 025 be |
| Wheel offset (mm) | 29 | Center cap part # | 4b0 601 170 a 7zj |
| Stock tire size | 235/35-19 | Wheel centerbore (mm) | 57.1 |
| misc notes | rs4 titan edition | weight (lbs) | 33 |
| misc notes | |||

| silver "Double spoke wheel" found on Audi rs4 | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 8e0 601 025 ag 1h7 |
| Wheel offset (mm) | 29 | Center cap part # | 4f0 601 170 a 7zj |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | silver | weight (lbs) | |
| misc notes | |||

| Audi A8 19 | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 4e0 601 025 (ag 3aj silver) (n qpw polish) |
| Wheel offset (mm) | 40 | Center cap part # | 4e0 601 165 a 7zj |
| Stock tire size | 215/35-19 | Wheel centerbore (mm) | 57.1 |
| misc notes | 03-06 A8 | weight (lbs) | |
| misc notes | forged, also avail in 18" style | ||

| Audi a8 20 | |||
| Wheel diameter (in.) | Wheel width (in.) | 9 | |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | |
| Wheel offset (mm) | Center cap part # | ||
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | 05-06 A8 | weight (lbs) | |
| misc notes | |||

| VW Audi a8/rs6 wheels flat spoke in silver | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 4b3 601 025 q 1h7 |
| Wheel offset (mm) | 35 | Center cap part # | 4b0 601 170 7zj |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | 05-06 A8 v8/rs6 03-05 | weight (lbs) | |
| misc notes | also avail in grey | ||

| Audi a8/rs6 wheels flat spoke in grey | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 4b3 601 025 q 8au |
| Wheel offset (mm) | 35 | Center cap part # | 4b0 601 170 7zj |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | 05-06 A8 v8/rs6 03-05 | weight (lbs) | |
| misc notes | same as above but grey | ||

| Audi a8/rs6 wheels flat spoke in silver with different offset | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 4e0 601 025 ad 1h7 |
| Wheel offset (mm) | 44 | Center cap part # | 4b0 601 170 7zj |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | 05-06 A8 v8/rs6 03-05 | weight (lbs) | |
| misc notes | same as above but different offset | ||

| Audi A8 | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | |
| Wheel offset (mm) | 40 | Center cap part # | |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | no picture, 06 A8 | weight (lbs) | |
| misc notes | option cwo, forked 18 y spoke | ||
| VW telesto | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | |
| Wheel offset (mm) | 35 | Center cap part # | |
| Stock tire size | 275/40 -19 | Wheel centerbore (mm) | 57.1 |
| misc notes | (euro only) name is confirmed | weight (lbs) | |
| misc notes | phaeton european model | ||
| 19" Calera Wheel | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 4f0 071 299 666 |
| Wheel offset (mm) | 46 | Center cap part # | 4b0 601 170 a 7zj |
| Stock tire size | 05-08 a6 | Wheel centerbore (mm) | 57.1 |
| misc notes | weight (lbs) | ||
| misc notes | |||

| Audi fin spokes | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 4f0 601 025 at 8z8 |
| Wheel offset (mm) | 52 | Center cap part # | 4f0 601 165 n 7zj |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | a6 05-08 | weight (lbs) | |
| misc notes | |||

| VW sagitta | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 1K8 071 499 QQ9 (titanium color) |
| Wheel offset (mm) | 41 | Center cap part # | |
| Stock tire size | 235/35R19 | Wheel centerbore (mm) | 57.1 |
| misc notes | weight (lbs) | ||
| misc notes | |||

| VW motorsport | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 1K8 071 499 A AX1 |
| Wheel offset (mm) | 41 | Center cap part # | |
| Stock tire size | 235/35R19 | Wheel centerbore (mm) | 57.1 |
| misc notes | weight (lbs) | ||
| misc notes | |||

| Audi bbs 8.5" wide | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 4f0 601 025 l 1h7 |
| Wheel offset (mm) | 48 | Center cap part # | 4f0 601 170 a 7zj |
| Stock tire size | Wheel centerbore (mm) | ||
| misc notes | a6 05-08 | weight (lbs) | |
| misc notes | 2 piece wheel, narrow version different offset, pictured below | ||
| Audi bbs 9" wide | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 4f0 601 025 am 1h7 |
| Wheel offset (mm) | 41 | Center cap part # | 4f0 601 170 a 7zj |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | a6 05-08 | weight (lbs) | |
| misc notes | 2 piece wheel, wide version different offset, pictured below | ||

| Audi Turbo aka. twisted spoke | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 8j0 071 499 w90 |
| Wheel offset (mm) | 52 | Center cap part # | 4f0 601 170 a 7zj |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | also avail in black | weight (lbs) | |
| misc notes | 07-08 Audi TT | ||

| Audi wheels | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 8t0 601 025 f w90 |
| Wheel offset (mm) | 32 | Center cap part # | 4f0 601 165 n 7zj |
| Stock tire size | 255/35/19 | Wheel centerbore (mm) | 57.1 |
| misc notes | weight (lbs) | ||
| misc notes | Audi A5 | ||

| Audi wheels | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 8k0 601 025 ak 1h7 |
| Wheel offset (mm) | 43 | Center cap part # | 8t0 601 170 a |
| Stock tire size | 255/35/19 | Wheel centerbore (mm) | 57.1 |
| misc notes | weight (lbs) | ||
| misc notes | s line package | ||

| VW Savannah | |||
| Wheel diameter (in.) | 19 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 5N0 071 499 666 (silver gloss turned, on left) 5N0 071 499 AX7 (anthracite gloss turned machined, on right) |
| Wheel offset (mm) | 33 | Center cap part # | |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | weight (lbs) | ||
| misc notes | |||


Search the site for more wheels:
copyright ©myturbodiesel.com 2006-2010 all rights reserved.