Do you see a mistake, typo, own one of the pictures, or have a better picture? Please post
in the VW and Audi forum or email me at
and
I will change it asap for your benefit, thank you! back to 1000q: VW and Audi wheel gallery index
| Audi nuvolari | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | also found on VW | weight (lbs) | |
| misc notes | named after Audi A5/S5 concept car which was named after an Italian motorcycle/race car driver | ||

| flat 5 spoke | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 4e0 601 025 l z17 |
| Stock tire size | Center cap part # | 4b0 601 170 7zj | |
| misc notes | 03-05 allroad, 02-03 a8 | weight (lbs) | |
| misc notes | |||

| tapered 5 spoke wide and low offset | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 8e0 601 025 k 1h7 |
| Stock tire size | Center cap part # | 4b0 601 170 7zj | |
| misc notes | 05-08 a4, a6, pictured below | weight (lbs) | |
| misc notes | similar to below but wider and different offset | ||
| tapered 5 spoke narrow and high offset offset | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 s 1h7 |
| Stock tire size | Center cap part # | 4b0 601 170 7zj | |
| misc notes | 04-08 a3,pictured below | weight (lbs) | |
| misc notes | similar to above but narrower and different offset | ||

| 8" wide brilliant 18 | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | ? | Wheel part # | 4d0 601 025 (ah
or ab) 1h7 (et43) 8n0 601 025 s 1h7(et33) |
| Stock tire size | 99-06 a4, a6, a8 | Center cap part # | 8d0 601 165 k 1h7 |
| misc notes | PN reflects diff color and offsets | weight (lbs) | |
| misc notes | |||

| 8.5" wide RS4 brillant | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 20? | Wheel part # | 8d0 601 025 t 1h7 |
| Stock tire size | Center cap part # | 8d0 601 165 k 1h7 | |
| misc notes | 03-04 rs4, s6, 02-04 a6 allroad | weight (lbs) | |
| misc notes | similar to above but wider, not sure correct offset | ||

| Audi 12 spoke | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 4e0 601 025 ac qpw
(et45) 4f0 601 025 aa z33 (et48) |
| Stock tire size | Center cap part # | 4e0 601 165 a 7zj | |
| misc notes | 03-06 A8 or a6 | weight (lbs) | |
| misc notes | forged, also avail in 19" style and 2 offsets | ||

| VWa4 8 flared 7 | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | 05-06 a6 3.2/4.2 quattro | weight (lbs) | |
| misc notes | |||


| a8 10 hole "monoblocks" | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | 4d0 601 025 al z33 |
| Stock tire size | Center cap part # | 4d0 601 70 a z33 | |
| misc notes | 01-03 a8 | weight (lbs) | |
| misc notes | FORGED | ||

| unknown audi wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | Center cap part # | ||
| misc notes | weight (lbs) | ||
| misc notes | |||

| bbs style cast wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 4d0 601 025 ac z17 |
| Stock tire size | Center cap part # | 4d0 601 165 k z17 | |
| misc notes | a4, a6, a8 99-07 | weight (lbs) | |
| misc notes | caution: also avail in 5x100 for audi TT | ||

| bbs style wheel lower offset and wide | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 8e0 601 025 (ab or an) 1h7? |
| Stock tire size | Center cap part # | 4b0 60 170 a 7zj | |
| misc notes | 01-05 a4, a6 | weight (lbs) | |
| misc notes | pictured below, similar to below but wider and lower offset | ||
| bbs style wheel higher offfset and narrow from A3 | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 r 1h7 |
| Stock tire size | Center cap part # | 4b0 60 170 a 7zj | |
| misc notes | 04-08 a3 | weight (lbs) | |
| misc notes | similar to above but narrower, higher offset for A3 | ||

| 2 piece bbs style wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 8p0 601 025 a3 1h7 |
| Stock tire size | Center cap part # | 4b0 60 170 a 7zj | |
| misc notes | 04-08 a3 | weight (lbs) | |
| misc notes | |||

| 18" Multi-Spoke Wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 44 | Wheel part # | 8e0 601 025 at 1h7 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 05-08 a4 a6 | weight (lbs) | |
| misc notes | looks like VW arietta but different bolt pattern | ||

| 2 piece Calito 15-spoke | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 8p0 071 498 666 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 04-08 A3 | weight (lbs) | |
| misc notes | looks like above but 2 piece BBS wheel and narrower, different offset | ||

| a3 split 7 | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 aj 8z8 |
| Stock tire size | Center cap part # | 8e0 601 165 n sra | |
| misc notes | 07-08 A3 | weight (lbs) | |
| misc notes | |||

| audi a3 wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 8p0 601 025 bh 1h7 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 2011 A3 | weight (lbs) | |
| misc notes | |||

| a8 curved broad spokes | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 4e0 601 025 m 1h7 |
| Stock tire size | Center cap part # | 4b0 601 170 7zj | |
| misc notes | not polished | weight (lbs) | |
| misc notes | 03-08 a8 | ||

| 7 spoke | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | 4d0 601 025 f z17 |
| Stock tire size | Center cap part # | 893 601 170 z17 | |
| misc notes | 00-04 a8 | weight (lbs) | |
| misc notes | |||

| avus-like wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 20? | Wheel part # | 4b3 601 025 s 1h7 |
| Stock tire size | Center cap part # | 4b0 601 170 7zj | |
| misc notes | 01-05 rs4, rs6 | weight (lbs) | |
| misc notes | offset doesn't seem right | ||

| old style avus 18" | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | 4d0 601 025 n z17 |
| Stock tire size | Center cap part # | 895 601 165 z17 | |
| misc notes | 94-00 a8/s8 quattro | weight (lbs) | |
| misc notes | similar to new style w/different cap | ||

| new style avus 18" with wide spoke finger | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | 4d0 601 025 t z17 |
| Stock tire size | Center cap part # | 8d0 601 165 e z17 | |
| misc notes | 94-00 a8/s8 quattro | weight (lbs) | |
| misc notes | similar to old style w/diff cap | ||

| new style avus 18" with thin spoke fingers | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 8e0 601 025 l z17 |
| Stock tire size | Center cap part # | 8e0 601 165 h 7zj | |
| misc notes | 94-00 a8/s8 quattro | weight (lbs) | |
| misc notes | similar to old style wnew style but with thinner spoke fingers | ||

| open box spoke (model pr-cs9) | |||
| Wheel diameter (in.) | ? | Wheel width (in.) | ? |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 41 | Wheel part # | 4e0 601 023 z17 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 00-04 a8 | weight (lbs) | |
| misc notes | |||

| a8 winter alloy | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 41 | Wheel part # | 4e0 601 025 q z17 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 04-08 a8 | weight (lbs) | |
| misc notes | no picture | ||
| 7 spoke wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | 4f0 601 025 d 8z8 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 05-08 a6 | weight (lbs) | |
| misc notes | |||

| rs4 wheel in 7.5" wide | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 8p0 601 025 ba |
| Stock tire size | 225/40/18 | Center cap part # | 4b0 601 170 a 7zj |
| misc notes | 2009-2010 A3 w/titanium package | weight (lbs) | |
| misc notes | offset and width are for audi a3, looks the same as next wheel in 8" wide. | ||
| rs4 wheel in 8" wide | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 8e0 601 025 ba |
| Stock tire size | 225/40/18 | Center cap part # | 4b0 601 170 a 7zj |
| misc notes | 04-09 a8, 08-09 TT | weight (lbs) | |
| misc notes | similar to rs4 wheel but 18" instead of 19" | ||


| Audi a3 titanium package wheels | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 8p0 601 025 bs 8a |
| Stock tire size | 225/40/18 | Center cap part # | 4b0 601 170 a 7zj |
| misc notes | 2011 and newer A3 w/titanium package | weight (lbs) | |
| misc notes | |||


| fan style wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 9 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 52 | Wheel part # | 8j0 601 025 (ac or q) 8z8 |
| Stock tire size | Center cap part # | 8j0 601 165 a | |
| misc notes | 07-08 TT | weight (lbs) | |
| misc notes | PN for 2 diff colors | ||

| a3 Calera wheel | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 8p4 071 498 666 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 04-06 a3 | weight (lbs) | |
| misc notes | Goodyear Eagle GT, caution- same style in 17" and 19" wheel | ||

| unknown Audi wheels | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 8t0 601 025 m 1h7 |
| Wheel offset (mm) | 29 | Center cap part # | 8t0 601 170 |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | weight (lbs) | ||
| misc notes | Audi A5 | ||

| Caressa five arm | |||
| Wheel diameter (in.) | 18 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel part # | 8p2 071 498 666 |
| Wheel offset (mm) | 54 | Center cap part # | 4b0 601 170 a 7zj |
| Stock tire size | Wheel centerbore (mm) | 57.1 | |
| misc notes | weight (lbs) | ||
| misc notes | Audi A5 | ||

Search the site for more wheels:
copyright ©myturbodiesel.com 2006-2010 all rights reserved.