back to 1000q: VW and Audi wheel gallery index
Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you!
| VW Denver | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 51 | Wheel part # | silver #1K0 601 025AH grey-metallic #1K0 601 025AH 16Z brilliant chrome #1K0 601 025AC 88z |
| Stock tire size | 225-45/17 | Center cap part # | 3B7 601 171 |
| misc notes | 06 GTI, GLI made by BBS? | weight (lbs) | about 23-25 |
| misc notes | similar to HUFF but 17", not polished, 3 colors avail | ||

| VW Indianapolis | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 1K0 601 025AH |
| Stock tire size | 235/45-17 | Center cap part # | 3B7 601 171? |
| misc notes | weight (lbs) | 26 or 29 | |
| misc notes | very similar to magny cours but 17" | ||

| VW largo | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | 380 071 492 a 666 | |
| Stock tire size | Center cap part # | ||
| misc notes | 00-04 passat | weight (lbs) | |
| misc notes | |||


| VW capezio | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | 389 071 493 A 666 | |
| Stock tire size | Center cap part # | 00-05 passat | |
| misc notes | weight (lbs) | ||
| misc notes | |||

| VW madras BBS | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 3B7 601 025A 1Z2 |
| Stock tire size | 225/45-17 | Center cap part # | 3b7 601 171 bxf |
| misc notes | 01-05 w8 passat | weight (lbs) | 25 |
| misc notes | |||

| VW classix | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 1K0 601 025AN |
| Stock tire size | 225/45/17 | Center cap part # | 1K0 601 149J |
| misc notes | 06 jetta GLI | weight (lbs) | about 23 |
| misc notes | made by ronal, spoke design similar to 5x100 eight rex | ||


| VW orca | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | Wheel part # | 1K0 601 025K |
| Stock tire size | 225/45R17 | Center cap part # | 3B7 601 171 |
| misc notes | 06 jetta 2.0T, oem canadian | weight (lbs) | |
| misc notes | |||

| VW donington | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 37? | Wheel part # | 3b0 601 025 p 1z2 |
| Stock tire size | 235/45 R 17 | Center cap part # | 7d0 601 165 bxf |
| misc notes | weight (lbs) | ||
| misc notes | |||

| VW exis | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | Wheel part # | 1t0 071 497 666 |
| Stock tire size | 225/45 17 | Center cap part # | 3b7 601 171 |
| misc notes | 06 jetta | weight (lbs) | |
| misc notes | not for r32 | ||


| VW inspiration | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | 3D0 601 025 (AC or Z31) |
| Stock tire size | 235/55 R 17 | Center cap part # | 3d0 601 149 d or grb |
| misc notes | weight (lbs) | ||
| misc notes | |||

| VW phoenix (bistar) | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 37 | Wheel part # | 3B0 601 025 m |
| Stock tire size | 225/45-17 | Center cap part # | 3b0 601 149 j mcw |
| misc notes | 05-06 passat option on gls/glx | weight (lbs) | |
| misc notes | similar to montreal and atlanta but 7 spokes instead of 6 | ||


| VW porto | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 5k0 601 025 f 8z8 (diamond silver) |
| Stock tire size | Center cap part # | 3b7 601 171 xrw | |
| misc notes | 225-45-17 | weight (lbs) | 24.8, mounted w/stock conti tires=46~48 lbs |
| misc notes | standard on 2010 Golf hatchback and Jetta
sportwagen aka. Golf wagon TDI, silver thanks to sportriderseattle for the pic and 6thVW-1stTDI for the weight |
||

| VW Salamnca | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | 225-45-17 | weight (lbs) | |
| misc notes | standard on 2012+ Golf hatchback, thanks to scooter617 for the pic | ||

| VW le mans | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 47 | Wheel part # | 3C0 601 025J |
| Stock tire size | Center cap part # | 3B7 601 171 | |
| misc notes | 06 passat 2.0T 3.6L, 06,07 eos | weight (lbs) | |
| misc notes | probably named after European endurance race series | ||

| VW vision v | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 1K0 071
497 1ZL ("gloss turned" machined "V"s), 1K0 071
497 666 (silver paint), 1K5 071 497 041 (black paint with silver "V"s) |
| Stock tire size | 255/45/17 | Center cap part # | 3b7 601 171 |
| misc notes | 06-07 jetta | weight (lbs) | 22.5 |
| misc notes | also avail in 18" | ||

| VW brilliant | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | 07 gti | weight (lbs) | |
| misc notes | no picture | ||
| VW Karthoum | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 1K9 071 497 V7U (color titanium) |
| Stock tire size | Center cap part # | 3b7 601 171 | |
| misc notes | caution- also available in 5x130 and 18" sizes | weight (lbs) | est 28 |
| misc notes | named after Kartoum (English spelling) capital of Sudan, Arabic for end of an elephant’s trunk, referring to confluence of White and Blue Nile river | ||

| VW expression | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | 3D0 601 025 M 1Z2 |
| Stock tire size | 235/55 R 17 | Center cap part # | 3D0 601 149 f grb |
| misc notes | 02-07 phaeton | weight (lbs) | |
| misc notes | made by BBS | ||
| VW Los Angeles | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 5N0 601 025M |
| Stock tire size | 235/55 R 17 | Center cap part # | |
| misc notes | 09 tiguan | weight (lbs) | |
| misc notes | |||
| VW charleston | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | 380 071 496 666 |
| Stock tire size | Center cap part # | ||
| misc notes | 00-01 passat | weight (lbs) | |
| misc notes | Caution: Euro charleston wheel is 18" and totally different design | ||

| VW Goal | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | Wheel part # | 1t4 071 497
666: silver paint 1t4 071 497 v7u : dark grey, pictured |
| Stock tire size | Center cap part # | 1j0 601 171 bxf or 1k1 071 213 | |
| misc notes | golf GTI/ jetta GLI, not for R32 | weight (lbs) | 20 |
| misc notes | also avail in 18"and silver, also available in 17 5x100 bolt pattern | ||

| VW akiros | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 47 | Wheel part # | 3C5 071 497 |
| Stock tire size | 235/45 17 | Center cap part # | 3B7 601 171 |
| misc notes | 2006 passat and eos | weight (lbs) | |
| misc notes | made by borbet | ||


| VW solitude | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | 235/45 R 17 | Center cap part # | |
| misc notes | eos | weight (lbs) | |
| misc notes | euro name, VW also has older wheels named solitude, very similar to velos and zolder but hub is finished flat and spokes are in groups of 2 instead of 4 | ||

| VW Azuro | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 47 | Wheel part # | 3C0 071 497 V7U ("gloss turned" machined) 3C0 071 497 666 (brilliant silver) |
| Stock tire size | 235/45/17 | Center cap part # | |
| misc notes | weight (lbs) | ||
| misc notes | |||

| VW Grenoble? | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 42 | Wheel part # | 3b7 601 025 c z31 |
| Stock tire size | 205/50 R17 | Center cap part # | 3b7 601 171bxf |
| misc notes | weight (lbs) | ||
| misc notes | named after city south east France,looks like hubcab but is alloy wheel, euro wheel only | ||

| VW imagine | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | 3D0 601 025 AA 88Z |
| Stock tire size | 235/55 R 17 | Center cap part # | 3d0 601 149 d grb |
| misc notes | 02-07 phaeton | weight (lbs) | |
| misc notes | |||

| VW starship | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 36 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | weight (lbs) | ||
| misc notes | |||

| VW estemo | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 7D4 071 492 666 |
| Stock tire size | 225/45 R17 | Center cap part # | 7D4 071 214 |
| misc notes | from sharan | weight (lbs) | |
| misc notes | |||

| VW avington | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 1k0 071 497 ae 88z (sterling silver, pictured) 1k0 071 497 ae qq9 (dark grey titanium) |
| Stock tire size | 235/45 R 17 | Center cap part # | 3b7 601 171 |
| misc notes | eos or jetta optional | weight (lbs) | about 23 |
| misc notes | sterling silver or titanium silver | ||

| VW monte carlo | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | ? |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | Center cap part # | ||
| misc notes | euro name, also other monte carlo wheels | weight (lbs) | |
| misc notes | |||

| VW activa | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 1k0 071 497 666 (silver) 1k0 071 497 3zv (chrome) |
| Stock tire size | 225/45 17 | Center cap part # | 3b7 601 171 |
| misc notes | weight (lbs) | ||
| misc notes | |||
| VW westwood | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | |
| Stock tire size | 235/45 R 17 | Center cap part # | |
| misc notes | no picture | weight (lbs) | |
| misc notes | |||
| VW siena (may be misspelled sienna) in wider 7.5" | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 47 | Wheel part # | 3C0 071 497 R 88Z (sterling silver) 3C0 071 497 R QQ9 (titanium silver) |
| Stock tire size | 235/45 R 17 | Center cap part # | 3b7 601 171 |
| misc notes | color is sterling silver shown below | weight (lbs) | |
| misc notes | also avail in 19" 5x130 bolt pattern on touareg | ||

| VW siena in narrower 7" | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 1k0 071 497 af 88z (chrome) 1k0 071 497 af qq9 (dark grey titanium) |
| Stock tire size | 235/45 R 17 | Center cap part # | 3b7 601 171 |
| misc notes | also avail in 19" 5x130 bolt pattern on touareg | weight (lbs) | |
| misc notes | silver color of the wider 7.5" wheel shown | ||

| VW seattle or seattle shadow | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40? | Wheel part # | 5k0 601 025 k 8z8 or 5k0 601 025 q 8z8 (diamond
silver) 5k0 601 025 r fzz (aluminum shiny/black) |
| Stock tire size | 225/45 R 17 | Center cap part # | |
| misc notes | from 2010 GTD | weight (lbs) | |
| misc notes | |||

| VW onyx | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 54 | Wheel part # | 5K0 071 497 8Z8 silver color 5K0 071 497 AX1 black with silver machined spoke (shown below) |
| Stock tire size | 225/45/17 | Center cap part # | |
| misc notes | weight (lbs) | ||
| misc notes | |||

| VW Sima | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 6.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 39 | Wheel part # | 1K8 071 497 8Z8 |
| Stock tire size | 205/50 | Center cap part # | |
| misc notes | also avail in 16" | weight (lbs) | |
| misc notes | |||

Search the site for more wheels: