Do you have a better picture or see an error? Please post the correction
in the forums or email me at
and
I will change it asap for your benefit, thank you! back to 1000q: VW and Audi wheel gallery index
| avus w/wide spoke fingers | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 4b3 601 025 N z17 or 8d0 601 025 n z17 |
| Stock tire size | Center cap part # | 8d0 601 165 e z17 | |
| misc notes | 00-02 s4, 02-03 s6 | weight (lbs) | |
| misc notes | also avail in 18", end of spoke finger is wide | ||

| avus w/narrow spoke fingers | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 34 | Wheel part # | 8e0 601 025 p z17 |
| Stock tire size | Center cap part # | 8e0 601 165 h z17 | |
| misc notes | 00-02 s4, 02-03 s6 | weight (lbs) | |
| misc notes | end of spoke finger is narrow | ||

| allroad | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 25? | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | 03-05 allroad | weight (lbs) | |
| misc notes | |||


| Audi a8 wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | 4d0 601 025 b z33 |
| Stock tire size | Center cap part # | 4d0 601 170 a z33 | |
| misc notes | FORGED | weight (lbs) | |
| misc notes | smooth angle, polished 97-03 a8 | ||

| a6 c9m | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | Wheel part # | 4b3 601 025 P
z33 (old) 4b3 601 025 H |
| Stock tire size | Center cap part # | 4d0 601 170 a z33 | |
| misc notes | 00-04 a6 4.2, 01-03 allroad FORGED | weight (lbs) | |
| misc notes | caution - also avail in 5x100, check bolt pattern, sharp angle, polished, forged wheel, looks similar to above but with different offset | ||

| Audi A8 OEM wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 489 | Wheel part # | 4d0 601 025 b z33 |
| Stock tire size | Center cap part # | ||
| misc notes | audi a8 | weight (lbs) | |
| misc notes | smooth angle, not polished | ||

| Audi a3 wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 e 1h7 |
| Stock tire size | Center cap part # | 4b0 601 170 z17 | |
| misc notes | 04-08 a3 | weight (lbs) | |
| misc notes | |||

| Audi a4 OEM wheel | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | Center cap part # | ||
| misc notes | 03-06 a4, a4 conv. | weight (lbs) | |
| misc notes | |||

| a4 17 5 spoke | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 4f0 601 025 af z17 |
| Stock tire size | Center cap part # | 4b0 601 170 7zj | |
| misc notes | 01-08 a4, s4 ,a6, s6 | weight (lbs) | |
| misc notes | |||

| audi caressa | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112? | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | Wheel part # | 8n0 071 492 666 |
| Stock tire size | 225/45-17 | Center cap part # | |
| misc notes | check bolt pattern from 2004? | weight (lbs) | |
| misc notes | |||

| Audi a6 17 oem wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 4b0 601 025 ab |
| Stock tire size | Center cap part # | ||
| misc notes | 01-04 a6 | weight (lbs) | |
| misc notes | |||

| a4 17 thin flat spokes | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | ? |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | Center cap part # | ||
| misc notes | 07 a4 3.2 quattro | weight (lbs) | |
| misc notes | |||

| a6 2 piece5 | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 25? | Wheel part # | 4z7 601 025 1h7 |
| Stock tire size | Center cap part # | 4z7 601 065 7zj | |
| misc notes | 00-05 a6 allroad quattro | weight (lbs) | |
| misc notes | |||

| a4 quattro 05 wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 8E0 601 025 AS |
| Stock tire size | 235/45 -17 | Center cap part # | 8e0 601 165 m sra |
| misc notes | 05-08 a4 3.2 | weight (lbs) | |
| misc notes | |||


| audi stock wheel | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 071 597 666 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 04-06 a3 package | weight (lbs) | |
| misc notes | caution: also avail in 18" | ||

| Audi a4 stock wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 38 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | 96-04 a4, 98-04 a6 | weight (lbs) | |
| misc notes | |||

| a4 brillant rs4 8" wide | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | |
| Stock tire size | Center cap part # | ||
| misc notes | weight (lbs) | ||
| misc notes | |||

| a4 brillant 7.5" wide | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 8e0 601 025 ac 1h7 |
| Stock tire size | Center cap part # | 8d0 601 165 k ah7 | |
| misc notes | 98-03 a4 a6 a8 | weight (lbs) | |
| misc notes | |||

| Audi BBS RC | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 8d0 601 025r z17 |
| Stock tire size | Center cap part # | ||
| misc notes | 01-04 A6 sport, 01-03 allroad | weight (lbs) | |
| misc notes | |||


| audi a6 17 flat 6 | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | Center cap part # | ||
| misc notes | 03-04 a6, s4 | weight (lbs) | |
| misc notes | |||

| 17 paired, smooth spoke non polished | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 4f0 601 025 ak 8z8 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 05-08 a6, a4 | weight (lbs) | |
| misc notes | |||


| 17 paired, sharp spoke w/polish | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 50 | Wheel part # | 8j0 601 025 a |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 07 audi TT | weight (lbs) | |
| misc notes | similar to the below wheel but the spokes touch the rim on the edge of the wheel and has shorter, fatter "V" spokes | ||

| 17 paired sharp spokes, almost identical to above | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | Wheel part # | ||
| Stock tire size | 225/45/17 | Center cap part # | |
| misc notes | weight (lbs) | ||
| misc notes | similar to above but the spokes don't go all the way to the ridge on the rim and have taller "V" | ||

| a6 17 open lug | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 4f0 601 025 j 8z8 |
| Stock tire size | Center cap part # | 4b0 601 170 a 7zj | |
| misc notes | 05-08 a6 a4 | weight (lbs) | |
| misc notes | |||

| a6 17 7 spoke | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 4e0 601 025 s z17 |
| Stock tire size | Center cap part # | 4b0 601 165 a z17 | |
| misc notes | 03-04 a8 and a6 | weight (lbs) | |
| misc notes | |||

| OEM 17" audi wheel | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | 4f0 601 025 ah
8z8 (old) 4f0 601 025 t 8z8 |
| Stock tire size | Center cap part # | 4f0 601 165 a sra | |
| misc notes | 03-04 a8 | weight (lbs) | |
| misc notes | |||

| yet another 17" OEM audi wheel | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 45 | Wheel part # | 8e0 601 025 j z17 |
| Stock tire size | Center cap part # | 8e0 601 165 a 7zj | |
| misc notes | 01-06 a4 | weight (lbs) | |
| misc notes | |||

| audi s3 wheel 7.5" wide | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 c z17 |
| Stock tire size | Center cap part # | 8d0 601 170 z17 | |
| misc notes | 04-06 s3 | weight (lbs) | |
| misc notes | caution: also avail in 6" wide and diff offset, picture is below | ||
| audi s3 wheel 6" wide | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 6 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 48 | Wheel part # | 8p0 601 025 f z17 |
| Stock tire size | Center cap part # | 8d0 601 170 z17 | |
| misc notes | 04-06 a3 | weight (lbs) | |
| misc notes | caution: also avail in 7.5" and diff offset, picture is below | ||

| 17" stock audi wheel | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 43 | Wheel part # | 4e0 601 025 h z17 |
| Stock tire size | Center cap part # | 4e0 601 165 7zj | |
| misc notes | 03-04 a8 | weight (lbs) | |
| misc notes | |||

| another 17" OEM audi wheel | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | 4e0 601 025 p z17 |
| Stock tire size | Center cap part # | 4e0 601 165 a z17 | |
| misc notes | 03-04 a8 | weight (lbs) | |
| misc notes | |||

| a6 ch4 | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 35 | Wheel part # | 4b3 601 025 m z17 |
| Stock tire size | Center cap part # | 4b3 601 165 a z17 | |
| misc notes | weight (lbs) | ||
| misc notes | |||



| a6 ch4 | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 bl 8z8 |
| Stock tire size | 225/45/17 | Center cap part # | 8r0 601 165 |
| misc notes | from 2003 audi a3 | weight (lbs) | |
| misc notes | |||

| a6 ch4 | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 bk 8z8 |
| Stock tire size | 225/45/17 | Center cap part # | 8r0 601 165 |
| misc notes | from 2010 audi a3 s-line | weight (lbs) | |
| misc notes | |||

| a3 wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 bk |
| Stock tire size | Center cap part # | 8r0 601 165 | |
| misc notes | weight (lbs) | ||
| misc notes | 2010 audi a3 | ||

| a3 wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 7.5 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 56 | Wheel part # | 8p0 601 025 cc 8z |
| Stock tire size | Center cap part # | 8r0 601 165 | |
| misc notes | weight (lbs) | ||
| misc notes | 2010 audi a3 tdi premium | ||

| unknown audi OEM wheels | |||
| Wheel diameter (in.) | 17 | Wheel width (in.) | 8 |
| Wheel lug pattern (mm) | 5x112 | Wheel centerbore (mm) | 57.1 |
| Wheel offset (mm) | 40 | Wheel part # | 4a0 601 025 M |
| Stock tire size | Center cap part # | ||
| misc notes | no pic, sorry | weight (lbs) | |
| misc notes | 10 spoke, center cap is indented | ||
Search the site for more wheels:
copyright ©myturbodiesel.com 2006-2010 all rights reserved.